Sizzling Summer Six Saturday 11:00 GH 2018

Littleton SC

Results are final as of 17:24 on September 1, 2018

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 29, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
14/06/2018
R2
21/07/2018
R3
28/07/2018
R4
04/08/2018
R5
11/08/2018
R6
18/08/2018
Total Nett
1st Dodman Richard   LASER 20501 1097 3.0 1.0 (13.0 DNC) (7.0) 4.0 (13.0 DNC) 41.0 8.0
2nd Fullalove Simon   SOLO 5021 1143 (13.0 DNC) 5.0 DNF (13.0 DNC) (13.0 DNC) 3.0 2.0 49.0 10.0
3rd Dean John   COMET 703 1204 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 8.0 7.0 57.0 18.0
4th Blackman Steve   LASER 41420 1097 7.0 DSQ (13.0 DNC) (13.0 DNC) 9.0 (13.0 DNC) 5.0 60.0 21.0
5th Casling Paul   LASER 210263 1097 (13.0 DNC) 3.0 (13.0 DNC) 10.0 10.0 (13.0 DNC) 62.0 23.0
DNQ Rickards Julian   SOLO 5187 1143 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 54.0 15.0
DNQ Cambrook Richard   SOLO 4761 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 55.0 16.0
DNQ Lewis Andrew   LASER 182686 1097 5.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 59.0 20.0
DNQ Bowdler Ray   LASER 176866 1097 (13.0 DNC) (13.0 DNC) 6.0 DNF (13.0 DNC) 13.0 DNC 3.0 61.0 22.0
DNQ Newman Martin   LASER 102560 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 4.0 62.0 23.0
DNQ Thompson Stuart   SOLO 3757 1143 2.0 (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 62.0 23.0
DNQ Blackman Steve   LASER RADIAL 41420 1139 (13.0 DNC) (13.0 DNC) 6.0 DNF (13.0 DNC) 6.0 13.0 DNC 64.0 25.0
DNQ Jowett Jonathan   SOLO 5102 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 66.0 27.0
DNQ Jones Chris   SUPERNOVA 4477 1075 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 66.0 27.0
DNQ Murphy Nicholas   LASER RADIAL 5 1139 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 67.0 28.0
DNQ Jowett Vanda   SOLO 5126 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 67.0 28.0
DNQ Sellings Ray   LASER 139342 1097 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 69.0 30.0
DNQ Lloyd Jo   LIGHTNING 401 1170 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 12.0 DNF 69.0 30.0
DNQ Bennett Andy   ENTERPRISE 20756 1113 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 8.0 69.0 30.0
DNQ Derham Simon   SOLO 5393 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 69.0 30.0
DNQ Pepper Ed   LASER 167994 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 70.0 31.0
DNQ Jones Steve   SOLO 4741 1143 (13.0 DNC) (13.0 DNC) 6.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 71.0 32.0
DNQ Petter Andy   RS AERO 7 2270 1071 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 71.0 32.0
DNQ Harcombe Tony   LASER RADIAL 146083 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 72.0 33.0
DNQ Harris Mel   LASER RADIAL 167719 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 74.0 35.0
DNQ Johnson Martin   LASER RADIAL 3 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 75.0 36.0
DNQ Toma Keiko Antonatos George GP14 10848 1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 13.0 DNC 76.0 37.0
DNQ Lock Gary   LASER 88707 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 13.0 DNC 13.0 DNC 76.0 37.0
DNQ Thompson Ana   Solo 3757 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC 78.0 39.0

R1 - 14/06/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1143 49.33 0.43.21 1.0
2 Thompson Stuart   SOLO 3757 1143 52.05 0.45.34 2.0
3 Dodman Richard   LASER 20501 1097 50.33 0.46.05 3.0
4 Sellings Ray   LASER 139342 1097 50.48 0.46.18 4.0
5 Lewis Andrew   LASER 182686 1097 51.00 0.46.29 5.0
6 Blackman Steve   LASER 41420 1097 DSQ   7.0

R2 - 21/07/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dodman Richard   LASER 20501 1097 23.54 0.21.47 1.0
2 Lewis Andrew   LASER 182686 1097 25.41 0.23.25 2.0
3 Casling Paul   LASER 210263 1097 29.55 0.27.16 3.0
4 Fullalove Simon   SOLO 5021 1143 DNF   5.0

R3 - 28/07/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jones Chris   SUPERNOVA 4477 1075 38.23 0.35.42 1.0
2 Murphy Nicholas   LASER RADIAL 5 1139 43.43 0.38.23 2.0
3 Bowdler Ray   LASER 176866 1097 DNF   6.0
3 Blackman Steve   LASER RADIAL 41420 1139 DNF   6.0
3 Jones Steve   SOLO 4741 1143 DNF   6.0

R4 - 04/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1143 51.37 0.45.10 1.0
2 Jowett Vanda   SOLO 5126 1143 53.26 0.46.45 2.0
3 Dean John   COMET 703 1204 56.25 0.46.51 3.0
4 Derham Simon   SOLO 5393 1143 53.46 0.47.02 4.0
5 Pepper Ed   LASER 167994 1097 53.33 0.48.49 5.0
6 Newman Martin   LASER 102560 1097 53.56 0.49.10 6.0
7 Dodman Richard   LASER 20501 1097 53.58 0.49.12 7.0
8 Thompson Stuart   SOLO 3757 1143 56.26 0.49.22 8.0
9 Blackman Steve   LASER 41420 1097 54.10 0.49.23 9.0
10 Casling Paul   LASER 210263 1097 55.39 0.50.44 10.0
11 Lock Gary   LASER 88707 1097 56.06 0.51.08 11.0

R5 - 11/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1143 53.07 0.46.28 1.0
2 Cambrook Richard   SOLO 4761 1143 53.14 0.46.34 2.0
3 Fullalove Simon   SOLO 5021 1143 54.07 0.47.21 3.0
4 Dodman Richard   LASER 20501 1097 55.16 0.50.23 4.0
5 Lloyd Jo   LIGHTNING 401 1170 59.35 0.50.56 5.0
6 Blackman Steve   LASER RADIAL 41420 1139 58.46 0.51.36 6.0
7 Harcombe Tony   LASER RADIAL 146083 1139 59.04 0.51.52 7.0
8 Dean John   COMET 703 1204 64.03 0.53.12 8.0
9 Bennett Andy   ENTERPRISE 20756 1113 59.29 0.53.27 9.0
10 Casling Paul   LASER 210263 1097 59.34 0.54.18 10.0
11 Toma Keiko Antonatos George GP14 10848 1133 66.08 0.58.22 11.0
12 Thompson Ana   Solo 3757 1143 DNF   13.0

R6 - 18/08/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1143 50.21 0.44.03 1.0
2 Fullalove Simon   SOLO 5021 1143 53.45 0.47.02 2.0
3 Bowdler Ray   LASER 176866 1097 52.23 0.47.45 3.0
4 Newman Martin   LASER 102560 1097 53.07 0.48.25 4.0
5 Blackman Steve   LASER 41420 1097 54.54 0.50.03 5.0
6 Petter Andy   RS AERO 7 2270 1071 54.40 0.51.03 6.0
7 Dean John   COMET 703 1204 61.33 0.51.07 7.0
8 Bennett Andy   ENTERPRISE 20756 1113 57.06 0.51.18 8.0
9 Harris Mel   LASER RADIAL 167719 1139 58.39 0.51.30 9.0
10 Johnson Martin   LASER RADIAL 3 1139 64.50 0.56.55 10.0
11 Lloyd Jo   LIGHTNING 401 1170 DNF   12.0



Sailwave Scoring Software 2.25.4
www.sailwave.com